213 matches.
New Features In Microsoft 365: Introduction To Microsoft 365
Product ID: | soninfim3i_vod |
---|---|
Approximate Time: | 9 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Teams 2021: Getting Started
Product ID: | sonimtgs_vod |
---|---|
Approximate Time: | 37 minutes |
Language: | en |
Price: | $11.95/Learner |
Microsoft Word 2010: Inserting Special Characters and Graphical Objects
Product ID: | soniwisc_vod |
---|---|
Approximate Time: | 40 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Getting Started with Word 2013
Product ID: | soniw13gs_vod |
---|---|
Approximate Time: | 53 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2016 Level 1.7: Adding Charts to Your Presentation
Product ID: | sonip16ac_vod |
---|---|
Approximate Time: | 23 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Using Microsoft Office Word 2010 with Other Programs
Product ID: | soniwumo_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2013: Getting Started with Access
Product ID: | sonia13gs_vod |
---|---|
Approximate Time: | 54 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Teams: Simplify Collaboration Within Companies
Product ID: | sonimtsc_vod |
---|---|
Approximate Time: | 75 minutes |
Language: | en |
Price: | $30.95/Learner |
New Features In Microsoft 365: What’s New In PowerPoint?
Product ID: | soninfim3p_vod |
---|---|
Approximate Time: | 54 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Customizing the PowerPoint Environment
Product ID: | sonipcpe_vod |
---|---|
Approximate Time: | 28 minutes |
Language: | en |
Price: | $5.95/Learner |
Windows 8.1: Other Windows 8.1 Features
Product ID: | soniw8of_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Mobile
Product ID: | sonimo365mo_vod |
---|---|
Approximate Time: | 19 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Video
Product ID: | sonimo365vi_vod |
---|---|
Approximate Time: | 12 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Calendar
Product ID: | sonimo365ca_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Mail
Product ID: | sonimo365ma_vod |
---|---|
Approximate Time: | 27 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: People
Product ID: | sonimo365pe_vod |
---|---|
Approximate Time: | 10 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Delve
Product ID: | sonimo365de_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Sway
Product ID: | sonimo365sw_vod |
---|---|
Approximate Time: | 11 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010 - Improving Forms
Product ID: | soniaifo_vod |
---|---|
Approximate Time: | 50 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Managing Document Versions
Product ID: | soniwmdv_vod |
---|---|
Approximate Time: | 24 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Word Online
Product ID: | sonimo365wo_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Tasks
Product ID: | sonimo365ta_vod |
---|---|
Approximate Time: | 6 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Yammer
Product ID: | sonimo365ya_vod |
---|---|
Approximate Time: | 26 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 1.6: Managing Workbooks
Product ID: | sonie16ma_vod |
---|---|
Approximate Time: | 17 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 1.2: Performing Calculations
Product ID: | sonie16pc_vod |
---|---|
Approximate Time: | 23 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Designing Forms
Product ID: | soniadfo_vod |
---|---|
Approximate Time: | 68 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Securing a Document
Product ID: | soniwsdo_vod |
---|---|
Approximate Time: | 38 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010 - Writing Advanced Queries
Product ID: | soniawaq_vod |
---|---|
Approximate Time: | 40 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Generating Reports
Product ID: | soniagre_vod |
---|---|
Approximate Time: | 87 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Creating Effective Reports
Product ID: | soniacer_vod |
---|---|
Approximate Time: | 48 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: First Steps
Product ID: | sonimo365fs_vod |
---|---|
Approximate Time: | 8 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Editing a Document
Product ID: | soniw13ed_vod |
---|---|
Approximate Time: | 22 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Creating Forms
Product ID: | soniwcfo_vod |
---|---|
Approximate Time: | 17 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Controlling Text Flow
Product ID: | soniwctf_vod |
---|---|
Approximate Time: | 25 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Managing Lists
Product ID: | soniwmli_vod |
---|---|
Approximate Time: | 16 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Creating Flexible Queries
Product ID: | soniacfq_vod |
---|---|
Approximate Time: | 50 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Printing Word Documents
Product ID: | soniwpri_vod |
---|---|
Approximate Time: | 26 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Managing Data in a Table
Product ID: | soniamdi_vod |
---|---|
Approximate Time: | 77 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Customizing the Word Environment
Product ID: | soniw13cw_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Controlling Page Appearance
Product ID: | soniw13cp_vod |
---|---|
Approximate Time: | 27 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Managing Lists
Product ID: | soniw13ml_vod |
---|---|
Approximate Time: | 22 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010 - Structuring Existing Data
Product ID: | soniased_vod |
---|---|
Approximate Time: | 60 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Managing an Excel Workbook
Product ID: | soniemew_vod |
---|---|
Approximate Time: | 47 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Customizing Reports
Product ID: | soniacre_vod |
---|---|
Approximate Time: | 57 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Controlling Data Entry
Product ID: | soniacde_vod |
---|---|
Approximate Time: | 84 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Streamlining Workflow
Product ID: | sonieswo_vod |
---|---|
Approximate Time: | 54 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Excel Online
Product ID: | sonimo365eo_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: PowerPoint Online
Product ID: | sonimo365pp_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: SharePoint Sites
Product ID: | sonimo365sp_vod |
---|---|
Approximate Time: | 39 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010 - Sharing Data Across Applications
Product ID: | soniasda_vod |
---|---|
Approximate Time: | 63 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Maintaining an Access Database
Product ID: | soniamaa_vod |
---|---|
Approximate Time: | 59 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 1.2: Formatting Messages
Product ID: | sonio16fm_vod |
---|---|
Approximate Time: | 28 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.6: Managing Contacts
Product ID: | sonio16mc_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.4: Managing Lists
Product ID: | soniw16ml_vod |
---|---|
Approximate Time: | 10 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Creating Customized Graphic Elements
Product ID: | soniwcge_vod |
---|---|
Approximate Time: | 78 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Customizing Tables and Charts
Product ID: | soniwctc_vod |
---|---|
Approximate Time: | 52 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Organizing Data in Tables
Product ID: | soniwodt_vod |
---|---|
Approximate Time: | 32 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Querying a Database
Product ID: | soniaqda_vod |
---|---|
Approximate Time: | 55 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Analyzing Data
Product ID: | sonieada_vod |
---|---|
Approximate Time: | 48 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Inserting Graphic Objects
Product ID: | sonieigo_vod |
---|---|
Approximate Time: | 44 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Modifying a Worksheet
Product ID: | soniemaw_vod |
---|---|
Approximate Time: | 60 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Adding Tables
Product ID: | soniw13at_vod |
---|---|
Approximate Time: | 32 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Modifying Pictures
Product ID: | soniwmpi_vod |
---|---|
Approximate Time: | 33 minutes |
Language: | en |
Price: | $5.95/Learner |
New Features In Microsoft 365: What’s New In Word?
Product ID: | soninfim3w_vod |
---|---|
Approximate Time: | 12 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Organizing Worksheet and Table Data
Product ID: | sonieowt_vod |
---|---|
Approximate Time: | 80 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Creating a Basic Presentation
Product ID: | sonipcbp_vod |
---|---|
Approximate Time: | 108 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 1.1: Getting Started with Outlook
Product ID: | sonio16gs_vod |
---|---|
Approximate Time: | 47 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.1: Getting Started with Word
Product ID: | soniw16gs_vod |
---|---|
Approximate Time: | 50 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 2.6: Simplifying and Managing Long Documents
Product ID: | soniw16sm_vod |
---|---|
Approximate Time: | 42 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 3.6: Forecasting Data
Product ID: | sonie16fd_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Importing and Exporting Data
Product ID: | sonieied_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2013: Getting Started with Outlook 2013
Product ID: | sonio13gs_vod |
---|---|
Approximate Time: | 38 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 1.5: Organizing Messages
Product ID: | sonio16om_vod |
---|---|
Approximate Time: | 19 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Getting Started with PowerPoint 2010
Product ID: | sonipgsw_vod |
---|---|
Approximate Time: | 83 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Inserting Content Using Quick Parts
Product ID: | soniwiqp_vod |
---|---|
Approximate Time: | 25 minutes |
Language: | en |
Price: | $5.95/Learner |
New Features In Microsoft 365: New Functions Across All Office Applications
Product ID: | soninfim3n_vod |
---|---|
Approximate Time: | 45 minutes |
Language: | en |
Price: | $5.95/Learner |
New Functions In Microsoft Office 2019: What’s New In Excel?
Product ID: | soninfmo19e_vod |
---|---|
Approximate Time: | 34 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Getting Started with Excel
Product ID: | soniegse_vod |
---|---|
Approximate Time: | 138 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Customizing a Slide Show
Product ID: | sonipcss_vod |
---|---|
Approximate Time: | 57 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 3.1: Manipulating Images
Product ID: | soniw16mi_vod |
---|---|
Approximate Time: | 30 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Automating the Mail Merge
Product ID: | soniwamm_vod |
---|---|
Approximate Time: | 39 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010 - Building the Structure of a Database
Product ID: | soniabsd_vod |
---|---|
Approximate Time: | 118 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.7: Managing Activities by Using Tasks
Product ID: | sonio16ma_vod |
---|---|
Approximate Time: | 15 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.8: Preparing to Publish a Document
Product ID: | soniw16pp_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 2010 and Windows 7: What's New in Office 2010?
Product ID: | soniwnof_vod |
---|---|
Approximate Time: | 65 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 2.2: Working with Lists
Product ID: | sonie16wl_vod |
---|---|
Approximate Time: | 19 minutes |
Language: | en |
Price: | $5.95/Learner |
What's New in Microsoft Office 2016: Working With Outlook 2016
Product ID: | sonimo16ou_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
New Features In Microsoft 365: What’s New In Excel?
Product ID: | soninfim3e_vod |
---|---|
Approximate Time: | 48 minutes |
Language: | en |
Price: | $5.95/Learner |
New Functions In Microsoft Office 2019: What’s New In Word?
Product ID: | soninfmo19w_vod |
---|---|
Approximate Time: | 12 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 3.5: Securing a Document
Product ID: | soniw16sd_vod |
---|---|
Approximate Time: | 31 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 2.2: Customizing Formats Using Styles and Themes
Product ID: | soniw16st_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Simplifying the Use of Long Documents
Product ID: | soniwsul_vod |
---|---|
Approximate Time: | 66 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Presenting Data Using Charts
Product ID: | soniepdu_vod |
---|---|
Approximate Time: | 70 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Securing and Distributing a Presentation
Product ID: | sonipsdp_vod |
---|---|
Approximate Time: | 34 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Adding Reference Marks and Notes
Product ID: | soniwarm_vod |
---|---|
Approximate Time: | 38 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Getting Started with Word 2010
Product ID: | soniwgsw_vod |
---|---|
Approximate Time: | 112 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Proofing a Word Document
Product ID: | soniwpro_vod |
---|---|
Approximate Time: | 51 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Formatting Text and Paragraphs
Product ID: | soniw13ft_vod |
---|---|
Approximate Time: | 53 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 2.1: Working with Functions
Product ID: | sonie16wf_vod |
---|---|
Approximate Time: | 79 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Analyzing Data Using PivotTables Slicers and PivotCharts
Product ID: | sonieadu_vod |
---|---|
Approximate Time: | 65 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Performing Calculations in an Excel Worksheet
Product ID: | soniepce_vod |
---|---|
Approximate Time: | 90 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.1: Modifying Messages and Setting Global Options
Product ID: | sonio16ms_vod |
---|---|
Approximate Time: | 42 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 1.3: Working with Attachments and Illustrations
Product ID: | sonio16wa_vod |
---|---|
Approximate Time: | 50 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Modifying the Appearance of Text in a Word Document
Product ID: | soniwmat_vod |
---|---|
Approximate Time: | 89 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 2010 and Windows 7: What's New in Word 2010?
Product ID: | soniwnwo_vod |
---|---|
Approximate Time: | 87 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Using Templates to Automate Document Creation
Product ID: | soniwuta_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 2.5: Using PivotTables and PivotCharts
Product ID: | sonie16up_vod |
---|---|
Approximate Time: | 24 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Modifying the Appearance of a Worksheet
Product ID: | soniemap_vod |
---|---|
Approximate Time: | 92 minutes |
Language: | en |
Price: | $5.95/Learner |
What's New in Microsoft Office 2016: Working With Excel 2016
Product ID: | sonimo16ex_vod |
---|---|
Approximate Time: | 29 minutes |
Language: | en |
Price: | $5.95/Learner |
What's New in Microsoft Office 2016: Working With Word 2016
Product ID: | sonimo16wo_vod |
---|---|
Approximate Time: | 34 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2016 Level 1.4: Adding Graphical Elements to Your Presentation
Product ID: | sonip16ag_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Modifying Graphical Objects in a Presentation
Product ID: | sonipmgo_vod |
---|---|
Approximate Time: | 64 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Creating Customized Formats with Styles and Themes
Product ID: | soniwcfs_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
New Functions In Microsoft Office 2019: New Functions Across All Office Applications
Product ID: | soninfmo19n_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 3.4: Automating Workbook Functionality
Product ID: | sonie16aw_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 3.5: Creating Sparklines and Mapping Data
Product ID: | sonie16cs_vod |
---|---|
Approximate Time: | 12 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 3.1: Working with Multiple Worksheets and Workbooks
Product ID: | sonie16wm_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Integrating Excel Data with the Web
Product ID: | sonieidw_vod |
---|---|
Approximate Time: | 9 minutes |
Language: | en |
Price: | $5.95/Learner |
What's New in Microsoft Office 2016: Working With Access 2016
Product ID: | sonimo16ac_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
New Functions In Microsoft Office 2019: What’s New In PowerPoint
Product ID: | soninfmo19p_vod |
---|---|
Approximate Time: | 39 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 1.7: Working with the Calendar
Product ID: | sonio16ca_vod |
---|---|
Approximate Time: | 53 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.9: Managing Outlook Data Files
Product ID: | sonio16mo_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2016 Level 2.6: Customizing a Slide Show
Product ID: | sonip16cs_vod |
---|---|
Approximate Time: | 44 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Adding SmartArt Graphics to a Presentation
Product ID: | sonipasg_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 3.3: Collaborating on Documents
Product ID: | soniw16cd_vod |
---|---|
Approximate Time: | 35 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 2.5: Controlling the Flow of a Document
Product ID: | soniw16cf_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.2: Formatting Text and Paragraphs
Product ID: | soniw16ft_vod |
---|---|
Approximate Time: | 38 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Controlling the Appearance of Pages in a Word Document
Product ID: | soniwcap_vod |
---|---|
Approximate Time: | 40 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Editing Text in a Word Document
Product ID: | soniwetw_vod |
---|---|
Approximate Time: | 41 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.2: Organizing, Searching, and Managing Messages
Product ID: | sonio16os_vod |
---|---|
Approximate Time: | 33 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 2.4: Using Templates to Automate Document Formatting
Product ID: | soniw16ut_vod |
---|---|
Approximate Time: | 20 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 1.3: Modifying a Worksheet
Product ID: | sonie16mw_vod |
---|---|
Approximate Time: | 23 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Customizing and Enhancing the Excel Environment
Product ID: | soniecee_vod |
---|---|
Approximate Time: | 78 minutes |
Language: | en |
Price: | $5.95/Learner |
What's New in Microsoft Office 2016: Getting Started With Office 2016
Product ID: | sonimo16gs_vod |
---|---|
Approximate Time: | 13 minutes |
Language: | en |
Price: | $5.95/Learner |
New Features In Microsoft 365: What’s New In Outlook?
Product ID: | soninfim3o_vod |
---|---|
Approximate Time: | 41 minutes |
Language: | en |
Price: | $5.95/Learner |
New Functions In Microsoft Office 2019: What’s New In Outlook?
Product ID: | soninfmo19o_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Outlook 2016 Level 2.3: Managing Your Mailbox
Product ID: | sonio16mm_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2016 Level 2.5: Collaborating on a Presentation
Product ID: | sonip16cp_vod |
---|---|
Approximate Time: | 33 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2010: Adding Special Effects to a Presentation
Product ID: | sonipase_vod |
---|---|
Approximate Time: | 28 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 3.7: Automating Repetitive Tasks with Macros
Product ID: | soniw16ar_vod |
---|---|
Approximate Time: | 36 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.6: Inserting Graphic Objects
Product ID: | soniw16ig_vod |
---|---|
Approximate Time: | 19 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 1.3: Working More Efficiently
Product ID: | soniw16we_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 2010 and Windows 7: What's New in Access 2010?
Product ID: | soniwnac_vod |
---|---|
Approximate Time: | 13 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 2010 and Windows 7: What's New in Windows 7?
Product ID: | soniwnw7_vod |
---|---|
Approximate Time: | 57 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 3.4: Adding Document References and Links
Product ID: | soniw16ad_vod |
---|---|
Approximate Time: | 43 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 2010 and Windows 7: What's New in Outlook 2010?
Product ID: | soniwnou_vod |
---|---|
Approximate Time: | 75 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft PowerPoint 2016 Level 2.3: Adding SmartArt and Math Equations to a Presentation
Product ID: | sonip16as_vod |
---|---|
Approximate Time: | 28 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2016 Level 2.7: Using Mail Merge to Create Letters, Envelopes and Labels
Product ID: | soniw16um_vod |
---|---|
Approximate Time: | 18 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: OneDrive
Product ID: | sonimo365od_vod |
---|---|
Approximate Time: | 22 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Joining Tables
Product ID: | soniajta_vod |
---|---|
Approximate Time: | 68 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Auditing Worksheets
Product ID: | sonieawo_vod |
---|---|
Approximate Time: | 28 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Printing Excel Workbooks
Product ID: | soniepew_vod |
---|---|
Approximate Time: | 57 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: OneNote Online
Product ID: | sonimo365on_vod |
---|---|
Approximate Time: | 11 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Office 365: Skype For Business
Product ID: | sonimo365sb_vod |
---|---|
Approximate Time: | 45 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Inserting Graphic Objects
Product ID: | soniw13ig_vod |
---|---|
Approximate Time: | 19 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2013: Proofing a Document
Product ID: | soniw13pd_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Word 2010: Collaborating on Documents
Product ID: | soniwcod_vod |
---|---|
Approximate Time: | 42 minutes |
Language: | en |
Price: | $5.95/Learner |
Networking Essentials: Windows Control Panel
Product ID: | soninewc_vod |
---|---|
Approximate Time: | 70 minutes |
Language: | en |
Price: | $11.95/Learner |
Microsoft Access 2010 - Simplifying Tasks with Macros
Product ID: | soniastw_vod |
---|---|
Approximate Time: | 69 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 2.3: Analyzing Data
Product ID: | sonie16ad_vod |
---|---|
Approximate Time: | 21 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Access 2010: Getting Started with Access Databases
Product ID: | soniagsw_vod |
---|---|
Approximate Time: | 83 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 1.1: Getting Started
Product ID: | sonie16gs_vod |
---|---|
Approximate Time: | 37 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2016 Level 1.5: Printing Workbooks
Product ID: | sonie16pw_vod |
---|---|
Approximate Time: | 12 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Calculating Data with Advanced Formulas
Product ID: | soniecda_vod |
---|---|
Approximate Time: | 87 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Collaborating with Other Users
Product ID: | soniecou_vod |
---|---|
Approximate Time: | 54 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010 - Structuring Workbooks with XML
Product ID: | sonieswx_vod |
---|---|
Approximate Time: | 14 minutes |
Language: | en |
Price: | $5.95/Learner |
Microsoft Excel 2010: Working with Multiple Workbooks
